C2H4 Los Angeles Größenleitfaden
T-Shirt/Langarm-Größentabelle *in ZOLL*
X-Small | Klein | Mittel | Groß | X-Large | |
Brust | 42" | 44" | 46" | 48" | 50" |
Ärmel | 8,4" | 8,8" | 9.2" | 9,6" | 10" |
Schulter | 20" | 20,5" | 21" | 21,5" | 22" |
Länge | 25" | 26,5" | 28" | 29,5" | 31" |
Hoodie/Crewneck/Jacken Größentabelle *in ZOLL*
X-Small | Klein | Mittel | Groß | X-Large | |
Brust | 46" | 48" | 50" | 52 | 54" |
Ärmel | 23,8" | 24,4" | 25" | 25,6" | 26.2" |
Schulter | 23" | 23,4" | 24" | 24,4" | 25" |
Länge | 24" | 24,8" | 25,6" | 26,4" | 27.2" |
Hosengrößentabelle *in ZOLL*
X-Small | Klein | Mittel | Groß | X-Large | |
Taille | 27" | 28-30" | 30-32" | 32-34" | 34-36" |
Hüfte | 38" | 40" | 42" | 44" | 46" |
Länge | 39.2" | 40,4" | 41,6" | 42,8" | 44" |
Shorts-Größentabelle *in ZOLL*
X-Small | Klein | Mittel | Groß | X-Large | |
Taille | 27" | 28-30" | 30-32" | 32-34" | 34-36" |
Hüfte | 38" | 40" | 42" | 44" | 46" |
Länge | 18,6" | 19.2" | 19,8" | 20.4" | 21" |
Ringgrößentabelle *in MM*
X-Small | Klein | Mittel | Groß | X-Large | |
Durchmesser (mm) | 56,8 | 59,9 | 62.1 | ||
Durchmesser (EU) | 57 | 60 | 62 |