ASICS Sizing Guide
Men's Shoe Size Chart
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 |
EU | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | 45 | 46 | 46.5 | 48 | 49 |
CM | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30.5 | 31 |
Women's Shoe Size Chart
US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
EU | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 |
CM | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
*Updated 22/07/2022*