C2H4 Sizing Guide
*PLEASE NOTE: These sizes are only tentative, and based on our most popular styles. Item styles will differ slightly, so please contact us at hello@idroppedout.co for specific measurements regarding styles.*
T-Shirt/Long Sleeves Size Chart *in INCHES (based on Layered Logo Tee)*
X-Small | Small | Medium | Large | X-Large | |
Chest | 42" | 44" | 46" | 48" | 50" |
Sleeve | 8.4" | 8.8" | 9.2" | 9.6" | 10" |
Shoulder | 20" | 20.5" | 21" | 21.5" | 22" |
Length | 25" | 26.5" | 28" | 29.5" | 31" |
Hoodie/Crewneck/Jackets Size Chart *in INCHES (based on Wrinkled Track Jacket)*
X-Small | Small | Medium | Large | X-Large | |
Chest | 46" | 48" | 50" | 52 | 54" |
Sleeve | 23.8" | 24.4" | 25" | 25.6" | 26.2" |
Shoulder | 23" | 23.4" | 24" | 24.4" | 25" |
Length | 24" | 24.8" | 25.6" | 26.4" | 27.2" |
Pants Size Chart *in INCHES*
X-Small | Small | Medium | Large | X-Large | |
Waist | 27" | 28-30" | 30-32" | 32-34" | 34-36" |
Hip | 38" | 40" | 42" | 44" | 46" |
Length | 39.2" | 40.4" | 41.6" | 42.8" | 44" |
Shorts Size Chart *in INCHES (based on Wrinkled Track Short)*
X-Small | Small | Medium | Large | X-Large | |
Waist | 27" | 28-30" | 30-32" | 32-34" | 34-36" |
Hip | 38" | 40" | 42" | 44" | 46" |
Length | 18.6" | 19.2" | 19.8" | 20.4" | 21" |
Ring Size Chart *in MM*
X-Small | Small | Medium | Large | X-Large | |
Diameter (mm) | 56.8 | 59.9 | 62.1 | ||
Diameter (EU) | 57 | 60 | 62 |
*Updated 01/05/2023*