CLOT Sizing Guide
*PLEASE NOTE: These sizes are only tentative, and based on our most popular styles. Item styles will differ slightly, so please contact us at hello@idroppedout.co for specific measurements regarding styles.*
Long Sleeve Size Chart *in CM (based on Script Longsleeve)*
Shoulder | Pit to Pit | Back | |
Small | 47cm | 50cm | 70cm |
Medium | 50cm | 55cm | 72cm |
Large | 52cm | 57cm | 75cm |
X-Large | 55cm | 60cm | 77cm |
XX-Large | 57cm | 63cm | 80cm |
Crewnecks & Hoodie Size Chart *in CM (based on the V-Neck Football Sweater)
Shoulder | Pit to Pit | Back | Arm | |
Small | 48.5cm | 57cm | 65cm | 53cm |
Medium | 52cm | 57cm | 66cm | 54cm |
Large | 53cm | 58cm | 74cm | 55cm |
X-Large | 57cm | 65cm | 74cm | 55cm |
XX-Large | 59.5cm | 67.5cm | 77cm | 56cm |
T-Shirt Size Chart *in CM (based on Graphic Logo Tee)*
Shoulder | Pit to Pit | Back | |
Small | 47cm | 50cm | 70cm |
Medium | 50cm | 55cm | 72cm |
Large | 52cm | 57cm | 75cm |
X-Large | 55cm | 60cm | 77cm |
XX-Large | 57cm | 63cm | 80cm |
Hooded Shirt Size Chart *in CM (based on Hooded Henley Shirt)
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder | 43.2cm | 45.7cm | 48.3cm | 50.8cm | 53.3cm |
Pit to pit | 53.3cm | 55.9cm | 58.4cm | 61.0cm | 63.5cm |
Sleeve | 62.2cm | 63.5cm | 64.8cm | 66.0cm | 67.3cm |
Back | 68.6cm | 71.1cm | 73.7cm | 76.2cm | 78.7cm |
Shorts Size Chart *in CM (based on Script Sweatshort)*
Waist | Rise | Inside Leg | |
Small | 76cm | 20cm | 25cm |
Medium | 80cm | 20cm | 25cm |
Large | 86cm | 20cm | 25cm |
X-Large | 94cm | 23cm | 28cm |
XX-Large | 97cm | 25cm | 28cm |
Pants Size Chart *in CM (based on Script Sweatpant)*
Waist | Rise | Inside Leg | Thigh | Ankle | |
Small | 76cm | 20cm | 81cm | 28cm | 18cm |
Medium | 81cm | 20cm | 81cm | 28cm | 18cm |
Large | 86cm | 20cm | 81cm | 28cm | 20cm |
X-Large | 91cm | 23cm | 84cm | 30cm | 20cm |
XX-Large | 97cm | 23cm | 84cm | 30cm | 23cm |
Cardigan Size Chart *in CM (based on the CLOT Cardigan)
Shoulder | Pit to Pit | Back | Arm | |
Small | 42cm | 58cm | 63.5cm | 65.5cm |
Medium | 44.5cm | 59cm | 66cm | 67cm |
Large | 47cm | 63cm | 68.5cm | 68.6cm |
X-Large | 49.5cm | 65cm | 71cm | 70.1cm |
XX-Large | 52cm | 66cm | 73.5cm | 71.6cm |
Updated 22/07/2023