Raised By Wolves Sizing Guide
*PLEASE NOTE: These sizes are only tentative, and based on our most popular styles. Item styles will differ slightly, so please contact us at hello@idroppedout.co for specific measurements regarding styles.*
Bottoms Size Chart (in INCHES, based on the "Straight Cargo" Sweats)
Small | Medium | Large | X-Large | |
Waist (relaxed) | 28" | 30" | 32" | 34" |
Thigh | 12.5" | 13" | 13.5" | 14" |
Inseam | 29" | 29.5" | 30" | 30.5" |
Opening | 7.75" | 8" | 8.25" | 8.5" |
Tops Size Chart (in INCHES, Based on the "Forgive Me" tee)
Small | Medium | Large | X-Large | XX-Large | |
Body Width | 20" | 21.5" | 23" | 24.5" | 26" |
Body Length | 27.5" | 28.75" | 30" | 31.25" | 32.5" |
Sleeve Length | 17" | 18" | 19" | 20" | 21" |
Shorts Size Chart (in INCHES, based on the "Double Mesh" Short)
Small | Medium | Large | X-Large | |
Waist | 14" | 15" | 16" | 17" |
Inseam | 6.5" | 6.75" | 7" | 7.25" |
Opening | 13" | 13.5" | 14" | 14.5" |
Shirt Size Chart (in INCHES, based on the "Painted Bowling" shirt)
Small | Medium | Large | X-Large | XX-Large | |
Body Width | 22" | 23.5" | 25" | 26.5" | 28" |
Body Length | 25.5" | 26.75" | 28" | 29.25" | 30.5" |
Sleeve Length | 18" | 19" | 20" | 21" | 22" |
RING Size Chart (RBW rings are based on U.S.A/Canadian sizing)
U.S.A Sizing | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
MM Sizing (NZ) | 51-52mm | 54.5mm | 57mm | 59mm | 62mm | 65mm | 67.5mm | 70mm |
British/Australian Sizing | M | O | Q | R 3/4 | T 1/2 | V 1/2 | Y | Z +1 |
*Updated 13/012/2022*